Samsung Galaxy A51 price in Pakistan
Samsung Galaxy A51’s price in Pakistan is Rs. 49,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- The price of the Samsung Galaxy A51 in Pakistan is Rs. 49,999.
- The price of Samsung in USD is $226.
Samsung Galaxy A51 – Another Series By The Company
Samsung is coming with its Galaxy A51 the new smartphone of the A-series. Last month the company announced the A50s that were the high-end version of the A50. Now they are planning to come up with the Samsung Galaxy A51. Well, the leaked specs show that the handset is a good one and will make its value once it will launch. The smartphone is packed with the latest chipset which is called Exynos 9611. So, the new model, Samsung’s Galaxy A51 is packed with the enhanced edition of the existing Exynos 9611 chipset. So more power can be expected from the new handset. The chipset of the coming phone is paired with 6 gigabytes of RAM. The new Samsung Galaxy A51’s going to be packed with 128 gigabytes of internal storage. The storage of this capacity is very common these days. The reason is that smartphone companies must be packed their smartphones with qualitative specs to stay in the market. The coming Galaxy A51 by Samsung will be available in two variants, The storage capacity of the first one is mentioned above and the other variant will be packed with 128 gigabytes of internal storage. Samsung A51 has got an expendable storage option as well to hold more data. The phone is expected to come equipped with a quad-camera setup. The primary sensor of the Samsung Galaxy’s A51 is 48 megapixels along with a 12-megapixel wide-angle lens, a 5-megapixel depth sensor with f/2.4 aperture, and a 5-megapixel macro sensor. The new Samsung Galaxy A51 comes with The Android 9.0 OS out-of-the-box. The handset is fueled with a 4000 mAh battery. Like its 50 variant, the upcoming Galaxy A51 will be embedded with an under-display fingerprint reader to secure the data on the phone.
Samsung Galaxy A51 detailed specifications
Build | OS | Android 10 OS |
---|---|---|
UI | OneUI 2.0 | |
Dimensions | 158.4 x 73.7 x 7.9 mm | |
Weight | 172 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Prism, Crush Black, White, Blue, Pink | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) | |
GPU | Mali-G72 MP3 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD card (supports up to 1TB) (dedicated slot) | |
Camera | Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2″, PDAF + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, depth sensor, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 32 MP, f/2.2, 25mm (wide), 1/2.8 | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | |
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, and Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
– Fast battery charging 15W |
Price | Price in Rs: 49,999 Price in USD: $226 |
---|---|
Ratings | The average Rating is 4.3 stars – based on 1397 user reviews. |