Huawei Y7 Prime 2019 price in Pakistan
Huawei Y7 Prime 2019’s retail price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
- The retail price of Huawei Y7 Prime 2019 in Pakistan is Rs. 22,999.
- The retail Price of Huawei in USD is $171.
Huawei Y7 Prime 2019 – Phenomenal In Performance!
Huawei is working on its Y7 Prime series and now in the year 2019, you will see a new look of this smartphone where its design seems to be more classic and its design is the main attraction of this device. For a smooth and firm grip, Huawei Y7 Prime 2019 got rounded edges on the backside of the device. There are only two color options available for this phone which includes Black and Aurora Blue which looks great on Huawei’s Y7 Prime 2019. It also got a new look in its display and the water drop notch of this smartphone looks pretty decent on the top of the display. The 1520 x 720-pixel resolution of Huawei Y7 Prime’s display is phenomenal that views a perfect amount of colors compared to the nature of things. The 6.26-inch display size is massive and in Y7 Prime 2019 by Huawei, this brand used the IPS matrix which is an almost perfect display in the smartphone world. Looking for a better smartphone at a reasonable price then we can say that Huawei Prime 2019 is a true champion that comes at a decent price with lots of new and attractive features that Samsung did not provide in most of its devices. The front and back cameras of Huawei Y7’s Prime 2019 has got Artificial intelligence which can detect moods and click the images according to your expressions and make it better by doing some editing. Y7 Prime 2019 used AI tech in its battery-saving program to o that detects battery usage and adjust the background app usage according to the battery power. Prime 2019 got 3GB of RAM and 32GB of internal storage and the Qualcomm Snapdragon 450 chipset is improving the performance of the device with all of its power.
Huawei Y7 Prime 2019 detailed specifications
Build | OS | Android V8.1 Oreo |
---|---|---|
UI | EMUI 8.2 | |
Dimensions | 158.92 x 76.9 x 8.1 mm | |
Weight | 168 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Aurora Blue, Midnight Black, Coral Red | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Processor | CPU | 1.8 GHz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
GPU | Adreno 506 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.26 Inches | |
Resolution | 720 x 1520 Pixels (~269 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | |
Camera | Main | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with a dedicated mic, Photo/video editor, and Document editor | |
Battery | Capacity | (Li-ion Nonremovable), 4000 mAh |
– Charging 5V/2A 10W |
Price | Price in Rs: 22,999 Price in USD: $171 |
---|---|
Ratings | The average Rating is 4.4 stars – based on 543 user reviews. |